Giles County |
![]() |
|
Sales Information - Tax Map# 42 17A | ||||
Name | Sales Date | Sales Price | Instrument | Grantor |
Lucas Dustin E Or Hillary M | 9/04/2013 | Not On File | Inst: D20130001613 | Lucas Clarence E |
Lucas Clarence E | 1/22/2008 | $32,000 | Inst: D20080000114 | Equity One Of Virginia Inc |
Equity One Of Virginia Inc | 3/19/2007 | $57,350 | Inst: D20070000577 | Mccormick John D And Belinda G |
Chase Manhattan Mortgage Corp | 7/22/2003 | Not On File | Deed: 366 / 241 | Federal Home Loan Mortgage Corp |
Federal Home Loan Mortgage Corp | 9/30/2002 | $48,579 | Deed: 349 / 344 | Keffer Travis S Or Kathryn M |
Keffer Travis S Or Kathryn M | 8/26/1999 | $46,500 | Deed: 309 / 255 | Morris Phillip L Or Priscilla C |
Morris Phillip L Or Priscilla C | 1/29/1999 | $46,500 | Deed: 302 / 168 | Lucas Ronald P Jr Or Kathryn B |
Lucas Ronald P Jr Or Kathryn B | Not On File | Not On File | Deed: 0178 / 741 | Not On File |
| ||||
|
All rights reserved, Copyright© 2025 |