Alleghany County |
![]() |
|
Sales Information - Tax Map# 057E0-12-000-0340 | ||||
Name | Sales Date | Sales Price | Instrument | Grantor |
Shumaker, Jackie Or Todd | 6/10/2014 | $50,070 | Inst: DS20140000990 | Bank Of America, N A |
Bank Of America, N A | 3/13/2014 | $85,041 | Inst: DA20140000396 | Crouse, Joseph Or Bayne, Ashley |
Crouse, Joseph Or Bayne, Ashley | 7/14/2008 | $82,500 | Inst: DS20080001773 | Vess, Benjamin C Or Anissa K |
Vess, Benjamin C Or Anissa K | 8/27/2003 | $62,000 | Inst: DB20030003117 | Givens, Scott Lee Or Vanessa D |
| ||||
|
All rights reserved, Copyright© 2025 |