Tazewell County |
![]() |
|
Sales Information - Tax Map# 098A 02D 0004,0005A | ||||
Name | Sales Date | Sales Price | Instrument | Grantor |
Timmons, Shane & | 3/31/2025 | $130,000 | Inst: DB20250000704 | Boothe, Joshua Paul |
Boothe, Joshua Paul | 1/24/2020 | $85,000 | Inst: DB20200001018 | Mallory, Orin & Lisa Marie |
Mallory, Orin & Lisa Marie | 4/15/2016 | Not On File | Inst: DB20160005628 | Mallory, Orin |
Mallory, Orin | 7/12/2006 | $86,500 | Deed: 975 / 556 | Mullins, Don Joe & Wilma I. |
Mullins, Don Joe & Wilma I. | 4/22/2005 | Not On File | Deed: 938 / 231 | Mullins, Donald Joe |
Mullins, Donald Joe | Not On File | Not On File | Deed: 0570 / 114 | Mullins, Joe & Sandra (db570-114) |
| ||||
|
All rights reserved, Copyright© 2025 |