Tazewell County |
![]() |
|
Sales Information - Tax Map# 142A 02 0009-0012 | ||||
Name | Sales Date | Sales Price | Instrument | Grantor |
Rose, Ashley Nicolle | 5/17/2024 | Not On File | Inst: WB20240000196 | Frye, Sara Jane |
Frye, Sara Jane | 10/01/2020 | Not On File | Deed: 2019 / 5701 | Frye, John William & Sara Jane |
Frye, John William & Sara Jane | 5/01/2019 | Not On File | Inst: DB20190005701 | Frye, John William & Sara Jane |
Frye, John William & Sara Jane | 9/07/2016 | $63,000 | Inst: DB20160014078 | Secretary Of Housing & Urban Deve |
Secretary Of Housing & | 3/22/2016 | $106,600 | Inst: DB20160003524 | Quicken Loans, Incorporated |
Quicken Loans, Incorporated | 12/14/2015 | $104,990 | Inst: DB20150019114 | Addair, Delmas Eugene, Estate |
Addair, Delmas Eugene, Estate | 12/17/2013 | Not On File | Deed: 1040 / 854 | Addair, Delmas Eugene |
Addair, Delmas Eugene | 12/10/2013 | Not On File | Deed: 1040 / 854 | Addair, Delmas Eugene & Pauline Owe |
Addair, Delmas Eugene & | 10/23/2008 | Not On File | Deed: 1040 / 854 | Addair, Delmas Eugene, Et Als |
Addair, Delmas Eugene & Pauline | 9/03/2008 | Not On File | Deed: 1037 / 540 | Addair, Delmas Eugene & Pauline O. |
Addair, Delmas Eugene & | 5/05/1992 | $63,000 | Deed: 636 / 179 | Throgmartin, Claudie E. & Helen M. |
| ||||
|
All rights reserved, Copyright© 2025 |