Alleghany County |
![]() |
|
Other Improvements - Tax Map# 057E0-12-000-0340 | |||
Description: |
Parent Building: |
Size in Sq. Ft. |
Improvement Value - $ |
Driveway-concrete | Building 1 | N/A | 800 |
Fence-chain Link | Building 1 | N/A | No Value |
A G Pool | Building 1 | N/A | No Value |
Deck Around Pool | Building 1 | 100 | 700 |
Shed-frame | Building 1 | 264 | 3,168 |
  | Total Value: | $ 4,700 | |
Final Value Rounded to Nearest 100 | |||
| |||
|
All rights reserved, Copyright© 2025 |